Field Bin Silos - Specification Sheet
Grain Field Bin :
- Fully Galvanised base
- Sight Glass optional
- Access ladder with Lockable Ladder Cover
- Weld on Hopper
- Ground Operated Door Openings
- Bagger optional
- Spring assist wheel assembly
- Fully Adjustable Tow Bar.
Auger Field Bin :
- Same features as Grain Field Bin
- 10 PTO Auger Drive.
Rice Field Bin :
- Fully Galvanised Base
- Sight Glass optional
- Access Ladder with Lockable Ladder Cover
- Slide on Hopper
- Ground Operated Door Openings
Rice Field Bin :
- Fully Galvanised Base
- Sight Glass optional
- Access Ladder with Lockable Ladder Cover
- Slide on Hopper
- Ground Operated Door Openings
![]() |
||||||||||||
| Field Bins - Zincalume G300 | ||||||||||||
| Offset Cone | ||||||||||||
| FBG38.0 | 38.0 | - | 30.6 | 26.6 | 22.8 | 368 | 1107 | 7.9 | 4400 | - | 4400 | - |
| Auger Field Bin - Offset Cone | ||||||||||||
| FBG38.0A | 38.0 | - | 30.6 | 26.6 | 22.8 | 368 | 1104 | 8.1 | 4400 | - | 4530 | - |
| Rice Field Bins - Centre Outlet | ||||||||||||
| FBR33.0 | 33 | 37 | 20.6 T | - | - | 320 | 959 | 8.1 | 4400 | - | 4530 | - |
| Rice Density 580kg/m | ||||||||||||
| Rice Soak Field Bin - Centre Outlet | ||||||||||||
| FBR33.ORS | 33.0 | 37 | 26.0 T | - | - | 320 | 959 | 8.1 | 4400 | - | 4530 | - |
| Rice Density 580kg/m | ||||||||||||
| Rice Soak Silo - Colourbond XRW (Off White) | ||||||||||||
| R15.ORS | 15.0 | 60 | 9.4 T | - | - | 145 | 436 | 9.5 | 2900 | 2180 | 5300 | 910 |
| Seed Silos - Vertical Front | ||||||||||||
| SEED14.0 | 14.0 VF | 11.3 | 9.8 | 8.4 | 136 | 407 | 11.7 | 2440 | 1880 | 6500 | - | 2140 |
| SEED29.5 | 29.5 VF | 23.8 | 20.7 | 17.7 | 286 | 857 | 13.9 | 3000 | 2300 | 7700 | - | 2140 |











